<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ocean City Blog</title>
	<atom:link href="http://marylandonmymind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandonmymind.com</link>
	<description>AND MARYLAND ON MY MIND</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marylandonmymind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ocean City Blog</title>
		<link>http://marylandonmymind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marylandonmymind.com/osd.xml" title="Ocean City Blog" />
	<atom:link rel='hub' href='http://marylandonmymind.com/?pushpress=hub'/>
		<item>
		<title>Ocean City Looks Forward to Return of Dew Tour in August</title>
		<link>http://marylandonmymind.com/2012/01/26/ocean-city-looks-forward-to-return-of-dew-tour-in-august/</link>
		<comments>http://marylandonmymind.com/2012/01/26/ocean-city-looks-forward-to-return-of-dew-tour-in-august/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:28:11 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Bicycle motocross]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4836</guid>
		<description><![CDATA[The Town Council has given enthusiastic approval for the Dew Tour to return to the wide, sandy beach in South Ocean City in 2012 for four days, beginning Thursday, Aug. 16, the third weekend in August. That&#8217;s the weekend requested by Alli Sports, the tour&#8217;s planners. Final confirmation of the schedule by Alli Sports is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4836&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/01/26/ocean-city-looks-forward-to-return-of-dew-tour-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2012/01/humanity.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2012/01/humanity.jpg?w=150" medium="image">
			<media:title type="html">humanity</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Salt_Lake_City_Dew_Tour_BMX_Start_Ramp.jpg/300px-Salt_Lake_City_Dew_Tour_BMX_Start_Ramp.jpg" medium="image">
			<media:title type="html">BMX Dew Tour 2007 in Salt Lake City, Utah.</media:title>
		</media:content>
	</item>
		<item>
		<title>Maryland Legislative Redistricting Maps (Proposed)</title>
		<link>http://marylandonmymind.com/2011/12/18/maryland-legislative-redistricting-maps-proposed/</link>
		<comments>http://marylandonmymind.com/2011/12/18/maryland-legislative-redistricting-maps-proposed/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:31:50 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Charles Otto]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[James Mathias]]></category>
		<category><![CDATA[Jim Mathias]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Michael McDermott]]></category>
		<category><![CDATA[Norm Conway]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Wicomico County]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4811</guid>
		<description><![CDATA[BREAKING NEWS Gov. Martin O&#8217;Malley&#8217;s Redistricting Advisory Committee released late Friday a proposal for redrawing legislative districts for the State Senate and House of Delegates, as required under the 2010 Census. This being the last shopping weekend before Christmas, most news outlets in the state have yet to cover the story. Full data and maps are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4811&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/12/18/maryland-legislative-redistricting-maps-proposed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/12/md-legis-districts.png?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/12/md-legis-districts.png?w=150" medium="image">
			<media:title type="html">MD legis districts</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/12/md-legis-districts.png" medium="image">
			<media:title type="html">MD legis districts</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/12/jim-mathias.jpg" medium="image">
			<media:title type="html">Jim Mathias</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/12/norm-conway-large.jpg" medium="image">
			<media:title type="html">Norm Conway large</media:title>
		</media:content>
	</item>
		<item>
		<title>Gov. Martin O&#8217;Malley Speaks Out In Support Of Worcester County Farm Family</title>
		<link>http://marylandonmymind.com/2011/11/18/gov-martin-omalley-speaks-out-in-support-of-worcester-county-farm-family/</link>
		<comments>http://marylandonmymind.com/2011/11/18/gov-martin-omalley-speaks-out-in-support-of-worcester-county-farm-family/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:14:43 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Perdue Farms]]></category>
		<category><![CDATA[Pocomoke River]]></category>
		<category><![CDATA[Poultry industry]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4785</guid>
		<description><![CDATA[Gov. Martin O&#8217;Malley has taken the unusual step of intervening with the Law Clinic at his alma mater, the University of Maryland School of Law, on behalf of a beleaguered Worcester County farm family. A costly environmental lawsuit filed against the Hudson family farm has been a source of local controversy from the beginning. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4785&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/11/18/gov-martin-omalley-speaks-out-in-support-of-worcester-county-farm-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/11/pocomokemap1.png" medium="image">
			<media:title type="html">Pocomokemap</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/11/240px-martin_omalley_20081.jpg" medium="image">
			<media:title type="html">240px-Martin_omalley_2008</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Flu Shot Clinics Scheduled</title>
		<link>http://marylandonmymind.com/2011/10/13/free-flu-shot-clinics-scheduled/</link>
		<comments>http://marylandonmymind.com/2011/10/13/free-flu-shot-clinics-scheduled/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:23:44 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Atlantic General Hospital]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu clinics]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[Ocean City]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4776</guid>
		<description><![CDATA[Atlantic General Hospital has scheduled a series of free flu shot clinics this fall, as it does every year when the flu season approaches. The flu shots are available to those age 13 and older. How does Atlantic General do these flu shots for free? We&#8217;re not talking about a few shots, we&#8217;re talking hundreds. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4776&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/10/13/free-flu-shot-clinics-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/10/townsend-med-center.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/10/townsend-med-center.jpg?w=150" medium="image">
			<media:title type="html">Townsend Med Center</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/10/townsend-med-center.jpg" medium="image">
			<media:title type="html">Townsend Med Center</media:title>
		</media:content>
	</item>
		<item>
		<title>Ocean City End-of-Season Status Report, 2011</title>
		<link>http://marylandonmymind.com/2011/09/19/another-business-season-ending-in-ocean-city/</link>
		<comments>http://marylandonmymind.com/2011/09/19/another-business-season-ending-in-ocean-city/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:52:18 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[City manager]]></category>
		<category><![CDATA[Dennis Dare]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Rick Meehan]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4734</guid>
		<description><![CDATA[More than usual, it feels like something is ending in Ocean City this September.  But take this report with a caveat: Events and perceptions often appear distorted after a long summer season, to those who remain when the visitors go home. This year, Hurricane Irene put an exclamation point at the end of the season.  Ocean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4734&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/09/19/another-business-season-ending-in-ocean-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/09/welcome-to-oc.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/09/welcome-to-oc.jpg?w=150" medium="image">
			<media:title type="html">Welcome to OC</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/09/welcome-to-oc.jpg" medium="image">
			<media:title type="html">Welcome to OC</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/09/city-hall-2.jpg?w=272" medium="image">
			<media:title type="html">city hall 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Brice Phillips, 90, Founder of Phillips Crab House</title>
		<link>http://marylandonmymind.com/2011/07/03/brice-phillips-90-founder-of-phillips-crab-house/</link>
		<comments>http://marylandonmymind.com/2011/07/03/brice-phillips-90-founder-of-phillips-crab-house/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:56:47 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Brice Phillips]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Phillips Crab House]]></category>
		<category><![CDATA[Phillips Seafood]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4723</guid>
		<description><![CDATA[Brice Phillips, founder of the iconic Phillips Crab House in Ocean City, MD, died Friday at his home in Ocean City. He was 90. Mr. Phillips and his wife, Shirley, grew up on isolated Hoopers Island, on Maryland&#8217;s Eastern Shore, and started their restaurant empire with a carry-out crab shack in Ocean City in 1954. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4723&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/07/03/brice-phillips-90-founder-of-phillips-crab-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/07/phillips.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/07/phillips.jpg?w=150" medium="image">
			<media:title type="html">Phillips</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/07/phillips.jpg?w=300" medium="image">
			<media:title type="html">Phillips</media:title>
		</media:content>
	</item>
		<item>
		<title>See You In September</title>
		<link>http://marylandonmymind.com/2011/05/23/see-you-in-september/</link>
		<comments>http://marylandonmymind.com/2011/05/23/see-you-in-september/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:31:47 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4720</guid>
		<description><![CDATA[I can no longer post regularly to Maryland On My Mind, aka Ocean City Blog. Real life intervenes. For the rest of the summer season, paying work will use up most of the time and energy I might normally spend blogging. Maryland and Ocean City will continue on nicely without regular updates here. I wish [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4720&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/05/23/see-you-in-september/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>CROP Hunger Walk in Ocean City, Sunday, May 22</title>
		<link>http://marylandonmymind.com/2011/05/16/crop-hunger-walk-in-ocean-city/</link>
		<comments>http://marylandonmymind.com/2011/05/16/crop-hunger-walk-in-ocean-city/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:16:33 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4714</guid>
		<description><![CDATA[St. Paul&#8217;s By the Sea in Ocean City, Maryland, and other local congregations, are working to end hunger one step at a time. You can help by participating in the Third Annual Ocean City CROP Hunger Walk on Sunday, May 22, 2011. Obtain pledges from your family, friends and neighbors, and join St. Paul&#8217;s and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4714&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/05/16/crop-hunger-walk-in-ocean-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/05/st-paul-3.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/05/st-paul-3.jpg?w=150" medium="image">
			<media:title type="html">St Paul 3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/05/st-paul-3.jpg?w=300" medium="image">
			<media:title type="html">St Paul 3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Wonder of Ordinary Places (via Notes from Near and Far)</title>
		<link>http://marylandonmymind.com/2011/05/13/the-wonder-of-ordinary-places-via-notes-from-near-and-far/</link>
		<comments>http://marylandonmymind.com/2011/05/13/the-wonder-of-ordinary-places-via-notes-from-near-and-far/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:49:46 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Assateague Island]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4707</guid>
		<description><![CDATA[Below is a beautiful post, by  Julian Hoffman, that made me stop and think about the ordinary places I know in Maryland. Good reading for anyone interested in our environment. Irreplaceable environment is not just spectacular vistas, like the dunes, beaches and ocean at Assateague Island. It&#8217;s also the miles and miles of flat farmland [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4707&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/05/13/the-wonder-of-ordinary-places-via-notes-from-near-and-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/05/chesapeake-bay-and-delvarva-penninsula-nasa-landsat-photo-taken-about-2000-via-wikimedia-commonsjpeg.jpeg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/05/chesapeake-bay-and-delvarva-penninsula-nasa-landsat-photo-taken-about-2000-via-wikimedia-commonsjpeg.jpeg?w=150" medium="image">
			<media:title type="html">chesapeake bay and delvarva penninsula, NASA Landsat photo taken about 2000, via Wikimedia Commonsjpeg</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/05/chesapeake-bay-and-delvarva-penninsula-nasa-landsat-photo-taken-about-2000-via-wikimedia-commonsjpeg.jpeg" medium="image">
			<media:title type="html">chesapeake bay and delvarva penninsula, NASA Landsat photo taken about 2000, via Wikimedia Commonsjpeg</media:title>
		</media:content>

		<media:content url="http://julianhoffman.files.wordpress.com/2011/05/img_1441-1.jpg?w=225?w=75&#38;h=100" medium="image">
			<media:title type="html">The Wonder of Ordinary Places</media:title>
		</media:content>
	</item>
		<item>
		<title>Ocean City Warms Up For Summer With Springfest (Plus Slideshow)</title>
		<link>http://marylandonmymind.com/2011/05/01/ocean-city-warms-up-for-summer-with-springfest-plus-slideshow/</link>
		<comments>http://marylandonmymind.com/2011/05/01/ocean-city-warms-up-for-summer-with-springfest-plus-slideshow/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:05:48 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=4668</guid>
		<description><![CDATA[Ocean City Season, 2011 Many years ago, in the 1970s, we opened the Boardwalk 5 &#38; 10 for Easter weekend, but rarely saw much business in Ocean City before Memorial Day weekend. In those days, the season began on the Friday before Memorial Day, and ended promptly at noon on Labor Day. These days, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&amp;blog=1845576&amp;post=4668&amp;subd=marylandonmymind&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2011/05/01/ocean-city-warms-up-for-summer-with-springfest-plus-slideshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2011/04/kite-loft.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2011/04/kite-loft.jpg?w=150" medium="image">
			<media:title type="html">Kite loft</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/04/springfest.jpg" medium="image">
			<media:title type="html">SPRINGFEST</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2011/04/gas-prices.jpg?w=268" medium="image">
			<media:title type="html">Gas prices</media:title>
		</media:content>
	</item>
	</channel>
</rss>
