<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ocean City Blog</title>
	<atom:link href="http://marylandonmymind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandonmymind.com</link>
	<description>AND MARYLAND ON MY MIND</description>
	<lastBuildDate>Sun, 16 Jun 2013 17:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marylandonmymind.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Ocean City Blog</title>
		<link>http://marylandonmymind.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marylandonmymind.com/osd.xml" title="Ocean City Blog" />
	<atom:link rel='hub' href='http://marylandonmymind.com/?pushpress=hub'/>
		<item>
		<title>Maryland Governor&#8217;s Election 2014: On Your Mark, Get Set . . .</title>
		<link>http://marylandonmymind.com/2013/05/23/maryland-governors-election-2014-on-your-mark-get-set/</link>
		<comments>http://marylandonmymind.com/2013/05/23/maryland-governors-election-2014-on-your-mark-get-set/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:03:48 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anthony G. Brown]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Gansler]]></category>
		<category><![CDATA[Dutch Ruppersberger]]></category>
		<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Heather Mizeur]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5408</guid>
		<description><![CDATA[The candidates for Maryland governor in 2014 are preparing to begin a year-long campaign. The most recent comprehensive roundup of news on the governor&#8217;s race can be found on one of Maryland&#8217;s premier political blogs, Maryland Juice. Click here for the up-to-date status of the Maryland political scene as of May 2013. The leading Democratic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5408&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2013/05/23/maryland-governors-election-2014-on-your-mark-get-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>St. Jude Children&#8217;s Hospital Fundraising Walk On The Boardwalk</title>
		<link>http://marylandonmymind.com/2013/03/22/st-jude-childrens-hospital-fundraising-walk-on-the-boardwalk/</link>
		<comments>http://marylandonmymind.com/2013/03/22/st-jude-childrens-hospital-fundraising-walk-on-the-boardwalk/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:21:54 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Judy Davis]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[St. Jude Children's Research Hospital]]></category>
		<category><![CDATA[St. Jude Hospital]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5403</guid>
		<description><![CDATA[Hello friends,  It&#8217;s that time again! The St. Jude Children&#8217;s Research Hospital OC Walk-a-thon is Saturday, April 6, on the Boardwalk in Ocean City, Maryland. Registration will be at 9 AM at the south end of the Boardwalk (tram station). Walkers can collect donations using sponsor sheets or solicit contributions online with your own St. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5403&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2013/03/22/st-jude-childrens-hospital-fundraising-walk-on-the-boardwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>The Working Poor...Not Looking For Hand-Outs!</title>
		<link>http://marylandonmymind.com/2013/03/10/5398/</link>
		<comments>http://marylandonmymind.com/2013/03/10/5398/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 06:33:49 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Judy Davis]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/2013/03/10/5398/</guid>
		<description><![CDATA[Reblogged from Delmarva Progressive: Judy Davis, an activist from Worcester County, MD, is involved with important issues in our state. She recently participated in the Marylanders Against Gun Violence rally, in Annapolis, MD and is a participant in the Emerge program, which trains women around the country to take more active roles in leadership positions [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5398&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2013/03/10/5398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>Coastal Flood Warning For Maryland; No Snow In Ocean City</title>
		<link>http://marylandonmymind.com/2013/03/06/coastal-flood-warning-for-maryland/</link>
		<comments>http://marylandonmymind.com/2013/03/06/coastal-flood-warning-for-maryland/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:29:56 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Coastal flood warning]]></category>
		<category><![CDATA[Coastal flooding]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5391</guid>
		<description><![CDATA[A coastal flood warning will remain in effect for Ocean City, Maryland, throughout Wednesday and Thursday and into Friday. Some flooding is possible, especially around high tides. No snow in Ocean City and most of the Eastern Shore. Rain. Rain. Rain. And winds 25 mph or so and gusting higher. The most notable aspect of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5391&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2013/03/06/coastal-flood-warning-for-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>Maryland Coastal Flooding Possible Wednesday and Thursday</title>
		<link>http://marylandonmymind.com/2013/03/06/maryland-coastal-flooding-possible-wednesday-and-thursday/</link>
		<comments>http://marylandonmymind.com/2013/03/06/maryland-coastal-flooding-possible-wednesday-and-thursday/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:35:36 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Coastal flooding]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5384</guid>
		<description><![CDATA[Light rain falling in West Ocean City at midnight Wednesday morning. Strong winds associated with Winter Storm Saturn are expected to push water toward Ocean City, Maryland, all day Wednesday and into Thursday. Winds will be coming straight out of the east on Wednesday and then continuing from the north/northeast as the storm moves up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5384&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2013/03/06/maryland-coastal-flooding-possible-wednesday-and-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>Maryland Political Picture for 2014 Already Beginning to Sort Out</title>
		<link>http://marylandonmymind.com/2012/12/11/maryland-political-picture-for-2014-already-beginning-to-sort-out/</link>
		<comments>http://marylandonmymind.com/2012/12/11/maryland-political-picture-for-2014-already-beginning-to-sort-out/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:23:00 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anthony Brown]]></category>
		<category><![CDATA[Doug Gansler]]></category>
		<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Peter Franchot]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5374</guid>
		<description><![CDATA[The 2012 Presidential Election is over and the &#8220;fiscal cliff&#8221; looms, but the chatter on Maryland political blogs has turned to the 2014 midterm gubernatorial elections. I received an email from Peter Franchot today, announcing that he&#8217;s decided to forgo a campaign for governor and run instead for re-election as comptroller. Many politicians play it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5374&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/12/11/maryland-political-picture-for-2014-already-beginning-to-sort-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 343 of 366</title>
		<link>http://marylandonmymind.com/2012/12/08/5369/</link>
		<comments>http://marylandonmymind.com/2012/12/08/5369/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:48:32 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/2012/12/08/5369/</guid>
		<description><![CDATA[Reblogged from almost a photographer: How often do you see a bald eagle in flight? In Maryland? Apparently, eagles have made an amazing comeback, and are no longer rare in Maryland. -- John Related articles Bald eagles on the beach (SLIDESHOW) (nwfdailynews.com) I went for the eagle, I stayed for the cranes (theradula.blogspot.com) Count the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5369&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/12/08/5369/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
		<item>
		<title>Sand Dunes &amp; Sea Wall Protect Ocean City</title>
		<link>http://marylandonmymind.com/2012/11/18/sand-dunes-sea-wall-protect-ocean-city/</link>
		<comments>http://marylandonmymind.com/2012/11/18/sand-dunes-sea-wall-protect-ocean-city/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 01:36:53 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5352</guid>
		<description><![CDATA[Much of the Ocean City, Maryland, boardwalk would have been damaged &#8212; if not destroyed &#8212; by Hurricane Sandy in early November, if not for the solid sea wall. What if the waves had been significantly higher . . . ?   I believe that much of the New Jersey shoreline damaged in the hurricane [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5352&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/11/18/sand-dunes-sea-wall-protect-ocean-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-cliff.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-cliff.jpg?w=150" medium="image">
			<media:title type="html">Sand dune cliff</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/seawall-save.jpg" medium="image">
			<media:title type="html">seawall save</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-cliff-21.jpg" medium="image">
			<media:title type="html">sand dune cliff 2</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-cliff.jpg" medium="image">
			<media:title type="html">Sand dune cliff</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-cliff-3.jpg" medium="image">
			<media:title type="html">sand dune cliff 3</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/sand-dune-beach-sky.jpg" medium="image">
			<media:title type="html">sand dune beach &#38; sky</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/bdwalk-debris.jpg" medium="image">
			<media:title type="html">bdwalk debris</media:title>
		</media:content>
	</item>
		<item>
		<title>Ocean City Mayor and Council Election Results</title>
		<link>http://marylandonmymind.com/2012/11/07/ocean-city-mayor-and-council-election-results/</link>
		<comments>http://marylandonmymind.com/2012/11/07/ocean-city-mayor-and-council-election-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:30:34 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Dennis Dare]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Ocean City MD]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Rick Meehan]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5339</guid>
		<description><![CDATA[Rick Meehan won a landslide re-election victory as mayor of Ocean City, Maryland, 2,238-629 in Tuesday&#8217;s voting. Four council members were elected: Dennis Dare, 1,952 Mary Knight, 1,853 Joe Mitrecic, 1,778 Doug Cymek, 1,680 Two council incumbents, Jim Hall (929) and Joe Hall (806), were defeated, trailing Cymek by a 3-2 margin, and Dare by 2-1. No elected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5339&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/11/07/ocean-city-mayor-and-council-election-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://marylandonmymind.files.wordpress.com/2012/11/oc-cand-signs.jpg?w=150" />
		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/oc-cand-signs.jpg?w=150" medium="image">
			<media:title type="html">OC cand. signs</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>

		<media:content url="http://marylandonmymind.files.wordpress.com/2012/11/oc-cand-signs.jpg" medium="image">
			<media:title type="html">OC cand. signs</media:title>
		</media:content>
	</item>
		<item>
		<title>History Made In Maryland: Dream Act, Same-Sex Marriage Both Pass</title>
		<link>http://marylandonmymind.com/2012/11/07/history-made-in-maryland-dream-act-same-sex-marriage-both-pass/</link>
		<comments>http://marylandonmymind.com/2012/11/07/history-made-in-maryland-dream-act-same-sex-marriage-both-pass/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:47:09 +0000</pubDate>
		<dc:creator>John Hayden</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Cardin]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[DREAM Act]]></category>
		<category><![CDATA[Ocean City Maryland]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://marylandonmymind.com/?p=5334</guid>
		<description><![CDATA[President Barack Obama wins Maryland easily. Sen. Ben Cardin re-elected easily. Seven Democrats going to House of Representatives; only one Republican. Demographics are trending Democratic in Maryland; more minorities than most places. The state is getting more Democratic all the time. Warning: Great trust and responsibility has been invested in the Democratic Party in Maryland. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marylandonmymind.com&#038;blog=1845576&#038;post=5334&#038;subd=marylandonmymind&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marylandonmymind.com/2012/11/07/history-made-in-maryland-dream-act-same-sex-marriage-both-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80d1708881d87b9f08a1a6f96d316593?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">BJH</media:title>
		</media:content>
	</item>
	</channel>
</rss>
